Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 6/26/2026 (Fri) | 6:30 PM | @Cottleville Ballers 3rd BoysRank 2 | Parkway West High School Small Gym | |
| 6/26/2026 (Fri) | 8:30 PM | @STL Elite 3rd BoysRank 3 | Parkway West High School Big Gym | |
| 6/29/2026 (Mon) | 8:00 PM | @3D Vision Academy Rick Henderson 3rd BoysRank 1 | Principia Gym 1 | |
| 6/30/2026 (Tue) | 7:00 PM | @Warrenton Warriors Hummel 3rd BoysRank 1 | Warrenton High School Main Gym | |
| 7/1/2026 (Wed) | 6:00 PM | @Warrenton Warriors Oakley 3rd BoysRank 1 | Warrenton High School Aux Gym | |
| 7/7/2026 (Tue) | 5:00 PM | @Knights Puisis 2nd BoysRank 6 | Beal Center Gym 7 | |
Upcoming | ||||
| 7/15/2026 (Wed) | 5:00 PM | @St. Charles Warriors 3rd BoysRank 3 | Beal Center Gym 4 | Upcoming |
| 7/15/2026 (Wed) | 6:00 PM | @Ball Hogg Academy Rivera 3rd BoysRank 1 | Beal Center Gym 9 | Upcoming |
Upcoming