Back to Home
Orchard Farm Peters 8th BoysRank 8
Division: 8th Boys
Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 6/1/2026 (Mon) | 6:00 PM | vsSt. Louis Legends 8th BoysRank 7 | Marquette High_gym1 | Upcoming |
| 6/2/2026 (Tue) | 5:00 PM | @Eureka Jr. Wildcats Purple 7th BoysRank 9 | Beal Center_gym1 | Upcoming |
| 6/4/2026 (Thu) | 7:00 PM | @Mavericks 2032 Elite 7th BoysRank 8 | Beal Center_gym3 | Upcoming |
| 6/4/2026 (Thu) | 8:00 PM | @County 8th BoysRank 5 | Beal Center_gym3 | Upcoming |
| 6/12/2026 (Fri) | 8:00 PM | @Mavericks 2031 Black 8th BoysRank 6 | Beal Center_gym4 | Upcoming |
| 6/22/2026 (Mon) | 7:00 PM | vsSOTG Hurricanes 2031 8th BoysRank 5 | Principia_gym1 | Upcoming |
| 7/6/2026 (Mon) | 5:30 PM | @Timberland Wolves Silver 8th BoysRank 7 | Parkway West High School_gym1 | Upcoming |
| 7/13/2026 (Mon) | 8:00 PM | @Green Beans 7th BoysRank 9 | Beal Center_gym4 | Upcoming |
| 7/13/2026 (Mon) | 9:00 PM | @Warrenton Warriors 8th BoysRank 6 | Beal Center_gym4 | Upcoming |
| 7/15/2026 (Wed) | 6:00 PM | @Francis Howell Black 8th BoysRank 7 | Beal Center_gym2 | Upcoming |
7/6/2026 (Mon)
5:30 PM
Upcoming