Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 6/2/2026 (Tue) | 8:00 PM | @Rage White 5th BoysRank 2 | St. Charles Boys Girls Club Gym 1 | |
| 6/4/2026 (Thu) | 7:00 PM | @Mavericks 2034 Blue 5th BoysRank 1 | Center St. Louis Gym 3 | |
| 6/8/2026 (Mon) | 6:00 PM | @Triple Threat 5th BoysRank 1 | Principia Gym 3 | |
| 6/8/2026 (Mon) | 8:00 PM | @Rage Red 5th BoysRank 2 | Principia Gym 2 | |
| 6/10/2026 (Wed) | 8:00 PM | vsTaco Ballerz 5th BoysRank 1 | Beal Center Gym 3 | |
| 6/15/2026 (Mon) | 6:00 PM | vsGateway Guardians 5th BoysRank 4 | Center St. Louis Gym 3 | |
| 6/17/2026 (Wed) | 6:00 PM | @Warrenton Warriors Team 1 5th BoysRank 2 | Beal Center Gym 3 | |
| 6/22/2026 (Mon) | 7:30 PM | @Northstars Orange 5th BoysRank 3 | Lombardo Gym 1 | |
| 6/22/2026 (Mon) | 8:30 PM | @Northstars Blue 5th BoysRank 1 | Lombardo Gym 1 | |
| 6/26/2026 (Fri) | 7:00 PM | @Francis Howell Gettman/Lawyer 5th BoysRank 1 | Principia Gym 1 | |
| 6/29/2026 (Mon) | 8:30 PM | @Northstars Blue 5th BoysRank 1 | Lombardo Gym 1 | |
| 7/8/2026 (Wed) | 7:00 PM | @Triple Threat DeBold 5th BoysRank 2 | Fox High School Gym 1 | |
Upcoming | ||||
| 7/15/2026 (Wed) | 5:00 PM | @Francis Howell Gass 5th BoysRank 2 | Beal Center Gym 7 | Upcoming |
Upcoming